AIR CONDITIONING AND REFRIGERATION COMPRESSORS MODEL - PC2
 

PC2 COMPRESSOR : BASIC TECHNICAL DATA 
 

PC2 COMPRESSOR : BASIC TECHNICAL DATA

Compr-
essor
Length mm
Width mm
Height mm
Number of Cylin-
ders
Bore mm
Stroke mm
Swept Volume M3/H at 1450 RPM
Conne-
ction Sizes
Weight without Flywheel
Speed in RPM
Discharge Pressure Max.
Suction Discharge Max. Min. - - - - - - - - - -
PC2 745 562 685 2 110 85 - - - - - - -
 

CAPACITY (TR) & SHAFT POWER (kW) TABLE
FOR PC2 REFRIGERATION COMPRESSOR AT 1450 RPM

Refrigerant Evaporating
Temperature
Condensing Temperature
35oC 40oC 45oC
TR kW TR kW TR kW
Ammonia
(NH3)
+10oC 51.1 28.11 49.8 32.06 47.6 36.24
+5oC 42.8 27.96 41.1 31.10 39.7 34.82
0oC 35.0 27.44 33.5 29.83 31.7 32.66
-5oC 28.2 25.95 26.9 27.81 25.2 29.98
-10oC 22.4 23.94 21.2 24.91 19.7 26.99
-15oC 17.4 21.70 16.3 22.74 15.0 24.09
-20oC (13.1) 19.46 (12.1) 20.21    
-25oC (9.3) 17.23        
Freon - 12
(CCI2F2)
+10oC 27.4 22.45 26.0 24.38 24.5 26.10
+5oC 22.9 21.70 21.6 28.34 20.4 24.68
0oC 18.9 20.78 17.8 21.85 16.7 22.97
-5oC 15.5 19.46 14.5 20.28 13.5 20.81
-10oC 12.5 17.75 11.6 18.27 10.8 18.64
-15oC 9.9 16.63 9.1 16.33 8.4 16.55
-20oC 7.7 14.17 7.0 14.32 6.4 14.32
-25oC 5.7 12.68 5.1 12.45 4.5 12.30
-30oC 4.0 10.66  -  -  -

Freon - 22
(CHCIF2)

+10oC 46.0 33.56 43.6 36.99 41.2 39.67
+5oC 38.6 32.66 36.4 35.20 34.3 37.73
0oC 32.0 31.17 30.2 33.33 28.3 31.47
-5oC 26.3 29.38 24.7 30.95 23.1 32.36
-10oC 21.4 27.14 20.0 28.26 18.6 29.31
-15oC 17.1 24.53 15.9 25.43 14.7 25.95
-20oC 13.5 21.92 12.4 22.37 11.4 22.59
-25oC 10.1 19.16 9.2 19.24 8.3 19.02
-30oC 7.4 16.26  -  - -  -
APPLICATION NOTES :
Where values have been placed within brackets ( ), isentropic discharge temperature exceeds 120oC and water cooling for the cylinder jacket is essential.
Capacity and Power Consumption are proportional to speed.
Minimum permissible speed is 600 RPM.
Please refer to us for Capacities and Power Consumption at other temperatures of evaporation and condensation and at other speeds. All figures are rounded off to + 2 %.
Direction of Rotation : Anticlockwise when viewed from shaft end.

BACK     l    HOME     l     NEXT

Designed by : MID  Hosted by : PBD  Promoted by : GID