KIRLOSKAR
PNEUMATIC REFRIGERATION AND AIR CONDITIONING COMPRESSOR 'FK/GK' SERIES
|
|
The salient features like low noise level, vibrationless running and light weight make FK/GK compressors ideal for mobile applications like bus/ train/ ship airconditioning, refrigerated vans, trucks, trailers and containers. FK/GK compressors are also ideal for water coolers, display cabinets, deep freeze cabinets and air-conditioners.
TECHNICAL DATAFK/GK compressors are suitable for use |
|||
|---|---|---|---|
| Description | FK3 | FK4 | GK25 |
| No. of Cylinders | 2 | 4 | 4 |
| Bore mm | 55 | 55 | 70 |
| Stroke mm | 49 | 49 | 55 |
| Displacement at 1450 RPM. m3/hr | 19.84 | 40.52 | 73.65 |
| Weight without flywheel kg | 29 | 65 | 92 |
| Maximum speed, RPM with
R-12 R-22 |
2500 2000 |
2500 2000 |
2000 2000 |
| Minimum speed, RPM with R-12 & R-22 | 900 | 900 | 900 |
| Maximum condensing temp. oC R-12 R-22 |
70 60 |
70 60 |
70 60 |
| Maximum evaporating temp. oC R-12 & R-22 | 10 | 10 | 10 |
| Oil change L | 1.5 | 3 | 4 |
|
Dimensions in mm. Length= Width= |
320 | 455 | 470 |
| 235 | 305 | 355 | |
| 404 | 437 | 465 | |
PERFORMANCE CHART | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Compressor | Evaporating Temperature oC |
Condensing Temperature | |||||||||
| Refrigerant R-12 2000 RPM |
Refrigerant R-22 2000 RPM |
||||||||||
| 40oC | 50oC | 60oC | 40oC | 50oC | |||||||
| k cal/hr | kW | k cal/hr | kW | k cal/hr | kW | k cal/hr | kW | k cal/hr | kW | ||
| FK3 | +10 | 15700 | 4.6 | 14100 | 5.1 | 12700 | 5.7 | 24800 | 6.8 | 21800 | 7.9 |
| +5 | 13000 | 4.5 | 11700 | 4.9 | 10200 | 5.3 | 20800 | 6.4 | 18200 | 7.3 | |
| 0 | 10800 | 4.2 | 9400 | 4.6 | 8300 | 4.7 | 16800 | 6.0 | 14800 | 6.8 | |
| -10 | 7000 | 3.7 | 6000 | 3.9 | 5000 | 4.5 | 11000 | 5.3 | 11200 | 6.0 | |
| -20 | 4150 | 3.0 | 3500 | 3.1 | 2800 | 3.3 | 6800 | 4.6 | 5500 | 5.1 | |
| -30 | 2300 | 2.3 | 1600 | 2.4 | 1200 | 2.5 | 4000 | 4.0 | 2900 | 4.3 | |
| FK4 | +10 | 28400 | 9.0 | 28400 | 9.0 | 25500 | 10.3 | 52270 | 11.7 | 46100 | 13.8 |
| +5 | 23500 | 8.8 | 23500 | 8.8 | 21000 | 9.8 | 43400 | 10.9 | 38400 | 12.3 | |
| 0 | 19300 | 8.3 | 19300 | 8.3 | 17000 | 9.3 | 35450 | 10.0 | 30900 | 11.3 | |
| -10 | 12000 | 6.9 | 12000 | 6.9 | 10300 | 7.8 | 22500 | 8.5 | 19500 | 9.0 | |
| -20 | 7000 | 5.4 | 7000 | 5.4 | 5400 | 6.3 | 13400 | 6.9 | 11150 | 7.4 | |
| -30 | 3400 | 4.3 | 3400 | 4.3 | 2200 | 4.7 | 7200 | 5.3 | 5000 | 5.7 | |
| GK25 | +10 | 52900 | 13.7 | 43900 | 15.9 | 40500 | 17.9 | 90800 | 22.1 | 79200 | 25.0 |
| +5 | 45000 | 13.3 | 40000 | 15.1 | 34100 | 17.4 | 76300 | 20.8 | 65900 | 23.1 | |
| 0 | 38000 | 12.7 | 33300 | 14.0 | 28700 | 15.6 | 62500 | 19.4 | 53300 | 21.5 | |
| -10 | 25000 | 11.0 | 22000 | 11.7 | 18500 | 12.6 | 40000 | 16.5 | 33800 | 18.1 | |
| -20 | 15000 | 8.4 | 12900 | 9.0 | 10500 | 9.8 | 24200 | 13.3 | 20000 | 14.2 | |
| -30 | 8200 | 6.0 | 6200 | 6.5 | 4700 | 6.8 | 12500 | 10.0 | 9600 | 10.6 | |
| Notes : Capacities based on : Liquid sub-cooling of 0 deg. C. Return gas temperature 20 deg. c |